January 2020 Completed FOIA Requests
DATE | NAME | CITY & STATE | REQUEST | STATUS | REPLY |
---|---|---|---|---|---|
1/6/2020 | Luis Esqueda | Bensenville, IL | Permits Issued to 421 May Street Prior to 2015 | Complete | View |
1/6/2020 | Deny Salas- Gallardo |
Bensenville, IL | Call for Service Report No. 18-8041 | Complete | |
1/6/2020 | Leonaldo Rodriguez |
Bensenville, IL | Incident Report No. 19-8759 | Complete | |
1/6/2020 | Sunil Pillai | Bensenville, IL | Call for Service Report No. 20-0078 | Complete | |
1/7/2020 | Gina Mellenthin | Bensenville, IL | Emails from Nick Kottmeyer from 2014 - 2019 | Complete | View |
1/7/2020 | Michael Scofield | Newark, DE | 202 Rose Street Permits, Water Bill & Violations | Complete | View |
1/7/2020 | Kristina Castro | Chicago, IL | Accident Reports From The Past Two Weeks | Complete | |
1/9/2020 | Filed Street Properties |
Lombard, IL | 1010 Judson Street, Unit 2A Water Bill, Violations and Permits |
Complete | View |
1/9/2020 | Maggie Coyle | Geneva, IL | 904-910 Irving Park Rd. Environmental Records | Complete | View |
1/9/2020 | Gissel Garcia | Miami, FL | 220 North Church Road Violations and Pemits | Complete | View |
1/13/2020 | Sundona Funches | Naperville, IL | Arrest Report No. 19-19-1372 | Complete | |
1/13/2020 | Geetabhan Patel | Schaumburg, IL | Incident Report No. 20-0012 | Complete | |
1/13/2020 | Frank Bonanno | Bensenville, IL | Incident Report No. 19-8727 | Complete | |
1/13/2020 | Engle Martin & Associates |
Oak Brook, IL | Incident Report No. 19-8693 | Complete | |
1/14/2020 | Michael Milligan | Aurora, CO | 1010 Judson Street Violations | Complete | View |
1/14/2020 | Jeffrey Zientara | Glenview, IL | 219 E. Pine Ave. Water Bill & Violations | Complete | View |
1/14/2020 | Brandon Whiteside | Madison, WI | Police Report No. 19-15514 | Complete | |
1/15/2020 | Paul De Michele | Bensenville, IL | All Communication Between the Village of Bensenville and the Bensenville Chamber of Commerce from 7/1/19 - 12/31/19 |
Complete | View |
1/15/2020 | Jason Sabala | Bensenville, IL | Call for Service Report No. 20-0412 | Complete | |
1/15/2020 | Monica Garcia | Bensenville, IL | Call for Service Report No. 20-0374 | Complete | |
1/15/2020 | Beata Roszkowska | Bensenville, IL | Incident Report No. 20-0024 | Complete | |
1/15/2020 | Axel F. Valentin | Schaumburg, IL | All Police Reports Re: Justin Crawford | Complete | |
1/15/2020 | Marie Alenxander | Lake In The Hill, Illinois |
Incident Report No. 19-8624 | Complete | |
1/16/2020 | Ryan Lee | Bensenville, IL | All Citations Issued for Village Code 10-8-10 A-G For The Past Three Months |
Complete | View |
1/16/2020 | Jennifer Marsh | Batavia, IL | Total Number of Fence Permits Issued in 2019 | Complete | View |
1/16/2020 | Vaughn Kuerschner | Wheeling, IL | Allied Waste / Republic Services Contract | Complete | View |
1/16/2020 | Irma Martinez | Bensenville, IL | Incident Report No. 19-16175 | Complete | |
1/16/2020 | Amir Mahmood | Bensenville, IL | Incident Report No. 20-0032 | Complete | |
1/17/2020 | Eric Hobbs | Southeastern, PA | Incident Report No. 19-8759 | Complete | |
1/17/2020 | Eric Hobbs | Southeastern, PA | Incident Report No. 19-8459 | Complete | |
1/17/2020 | Peter Watson | Hamilton, NJ | 572 Spruce Ave. Water Bill, Violations and Permits | Complete | View |
1/17/2020 | Julie Linares | Chicago, IL | Allied Waste / Republic Services Contract | Complete | View |
1/20/2020 | Gina Mellenthin | Bensenville, IL | Easement Agreements Signed Since November 19, 2019 |
Complete | |
1/20/2020 | Thomas Peters | Fox Lake, IL | Construction Permits Issued Since 12/1/19 With Cost of $400,000 or Greater |
Complete | View |
1/20/2020 | Amy Kain | Naperville, IL | 124 N. Center St. Water Bill, Violations, Permits and Zoning |
Complete | View |
1/21/2020 | James Brill | N/A | All Documents RE: Mellenthin V. Village of Bensenville Since January 1, 2020 |
Complete | View |
1/22/2020 | Yulissa Torres-Barrera |
Bensenville, IL | Incident Report No. 20-0046 | Complete | |
1/22/2020 | Shloimy Langsner | Chicago, IL | Incident Report No. 20-0037 | Complete | |
1/22/2020 | Heather Urbanczyk |
Chicago, IL | Supplement Report No. 19-8399 | Complete | |
1/22/2020 | Constance Farella | River Grove, IL | Incident Report No. 19-8727 | Complete | |
1/23/2020 | Kristina Castro | Chicago, IL | Accident Reports From The Past Two Weeks | Complete | |
1/23/2020 | Matthew Gugala | Carol Stream, IL | Commercial Permits Issued for Construction Since November 1, 2019 |
Complete | View |
1/23/2020 | Charonda Jordan | Tulsa, OK | 202 Rose Street Liens, Invoices and Violations | Complete | View |
1/24/2020 | Eric Hobbs | Southeastern, PA | Incident Report No. 19-8759 | Complete | |
1/28/2020 | Marcin Myslak | Bensenville, IL | Call for Service Report No. 20-0816; Incident Report No. 20-0011; Call for Service Report No. 20-0148 |
Complete | |
1/28/2020 | Dimitri Poulokefalos |
N/A | 1049 Industrial Drive Violations and Communications Since 2017 |
Complete | View |
1/28/2020 | Chrys Sotirion | Addison, IL | 155 South Mason Street Violations and Water Bill | Complete | View |
1/29/2020 | Akbar Hussain | Bartlett, IL | Crime Report No. 12-6493 | Complete | |
1/31/2020 | Jennifer Friedman | Chicago, IL | 202 Rose Street Permits Issued Since 2015 | Complete | View |