April 2017 Completed FOIA Requests
DATE | NAME | CITY & STATE | REQUEST | STATUS | REPLY |
---|---|---|---|---|---|
4/3/2017 | Andres Villanveva- Arciniega |
Bensenville, IL | Call for Service Report No. 17-3033 | Complete | |
4/3/2017 | Lizbeth Luna-Ocampo | Franklin Park, IL | Call for Service Report No. 17-3062 | Compete | |
4/3/2017 | Eric Ford | Wood Dale, IL | All Police Reports
RE: Eric Ford from December 2015 - April 2016 |
Complete | |
4/3/2017 | Woo Kang | Downers Grove, IL | Police Report No. 16-8512 | Complete | |
4/3/2017 | Julie Wylie | Southeastern, PA | Crime Report No. 17-2965 | Complete | |
4/3/2017 | Sofia Lesna | Bensenville, IL | Crime Report No. 17-3058 | Complete | |
4/3/2017 | Lois Ramirez | Bensenville, IL | Non Crime/Other Report No. 17-3078 | Complete | |
4/3/2017 | Adalburto Sanchez | Elgin, IL | Incident Report No. 02-1885 | Complete | |
4/4/2017 | Brandon McNichols | Bensenville, IL | Crime Report No. 11-8459 | Complete | |
4/6/2017 | Madeline Scott | Chicago, IL | Redlight Ticket Information | Complete | View |
4/6/2017 | Thomas Peters | Fox Lake, IL | Permits Issued for
New Construction from March 1, 2017 - April 6, 2017 |
Complete | View |
4/6/2017 | Juan Ramos-Alonzo | Bensenville, IL | Call for Service Report No. 17-3185 | Complete | |
4/6/2017 | Maria Hernandez | Bensenville, IL | Arrest Report No. 17-1195 | Complete | |
4/6/2017 | Alan Hernandez | Wood Dale, IL | Arrest Report No. 17-3152 | Complete | |
4/10/2017 | Roxanne Walzer | Webster, NY | Police Report for Stolen Trailer | Complete | |
4/10/2017 | Johnny Kalamatianos | Oak Brook, IL | New Business Licenses Issued from 2/1/17 - 4/10/17 | Complete | View |
4/11/2017 | Antonio Rebolledo | Chicago, IL | Arrest Report No. 11-4388 | Complete | |
4/11/2017 | Terry Piscardelis | Bensenville, IL | Crime Report No. 17-3367 | Complete | |
4/11/2017 | natalie Mendel | Chicago, IL | 1281 Ash Ave. Permits & Violations | Complete | View |
4/11/2017 | Kelly Stevens | Mt. Prospect, IL | New Business Licenses Issued from 3/1/17 - 4/11/17 | Complete | View |
4/12/2017 | Doug Rayburn | Orland Park, IL | Fire Report for 4N130 Church Rd. | Complete | View |
4/13/2017 | John Goin | Mundelein, IL | 420 Podlin Dr. Information | Complete | View |
4/18/2017 | Julie Wylie | Southeastern, PA | Crime Report No. 17-2050 | Complete | |
4/18/2017 | David Urrea | Washington, DC | Incident Report No. 00-8895 | Complete | |
4/18/2017 | Raul Camucho | Bensenville, IL | Non Crime/Other Report No. 17-3020 | Complete | |
4/19/2017 | Kathy Fagan | Bensenville, IL | Crime Report No. 17-2871 | Complete | |
4/19/2017 | Arturo Gonzalez | Elgin, IL | 1216 Ash St. Water Bill & Violations | Complete | View |
4/20/2017 | Matthew Gugala | Carol Stream, IL | Permits Issued Since
February 1, 2017 for New Construction and/or HVAC |
Complete | View |
4/20/2017 | Odeta Paskevivius | LaGrange, IL | 420 Podlin Dr. Information | Complete | View |
4/21/2017 | Grazyna Rosanska | Bensenville, IL | Call for Service Report No. 17-2422 & Crime Report No. 17-2445 |
Complete | |
4/21/2017 | Mir & Meraj Obaid | Bensenville, IL | Call for Service Report No. 17-3690 | Complete | |
4/21/2017 | Jared Rutecki | Better Government Association |
Payroll | Complete | View |
4/26/2017 | Alan Hernandez | Wood Dale, IL | Crime Report No. 17-3921 | Complete | |
4/26/2017 | Daniel Wolf | Forest View, IL | Crime Report No. 17-3921 | Complete | |
4/27/2017 | Robert Krasinski | Bensenville, IL | Call for Service Report No. 17-3271 | Complete |