June 2017 Completed FOIA Requests
DATE | NAME | CITY & STATE | REQUEST | STATUS | REPLY |
---|---|---|---|---|---|
6/1/2017 | Samuel Lee Mitchell III | Kenileorth, IL | Arrest Report No. 14-10313 | Complete | |
6/1/2017 | Jeff Schultz | South Elgin, IL | Call for Service Report No. 17-5367 | Complete | |
6/1/2017 | Jeff Schultz | South Elgin, IL | Call for Service Report No. 17-4748 & Call for Service Report No. 17-4743 |
Complete | |
6/5/2017 | Olga Gmitrzak | Chicago, IL | 225 S. York Road Water Bill & Violations | Complete | View |
6/5/2017 | Peter Vrame | Elk Grove Village, IL | 1180 Industrial Drive Violations | Complete | View |
6/5/2017 | Sam Stecklow | Chicago, IL | Police Department Policies and Forms | Complete | View |
6/7/2017 | Justyna Barber | N/A | 400 County Club Dr. USTs & ASTs Records | Complete | View |
6/7/2017 | Jorge Elizondo | Chicago, IL | Crime Report No. 17-5381 | Complete | |
6/7/2017 | Koam Buzuayene | Villa Park, IL | Crime Report No. 17-5293 | Complete | |
6/7/2017 | Netto Harwinton | Hoffman Estates, IL | Crime Report No. 17-5091 | Complete | |
6/7/2017 | Peter Vrame | Elk Grove Village, IL | 1180 Industrial Dr. Water Bill | Complete | View |
6/7/2017 | Warisha Aslam | N/A | Commission & Board Volunteer Application Form | Complete | View |
6/7/2017 | Richard Rebmann | Bensenville, IL | Call for Service Report No. 17-5374 | Complete | |
6/7/2017 | Donna Boardman | Lockport, IL | Call for Service Report No. 17-5586 | Complete | |
6/7/2017 | Amit Singh | Addison, IL | 1047 S. York Rd., #G Violations | Complete | View |
6/8/2017 | Robin Thomas | Warrenville, IL | 200 E. Red Oak Ave. Water Bill & Violations | Complete | View |
6/8/2017 | Marni Pyke | Daily Herald | Pedestrian/Cyclist Fatalities from January 2012 - December 2016 |
Complete | View |
6/8/2017 | Ralph Storto | Bensenville, IL | 406 S. Mason St. Rental Registration Information from January 1, 2013 - Present |
Complete | View |
6/9/2017 | Megan Guzman | Bensenville, IL | Crime Report No. 17-5342 | Complete | |
6/9/2017 | Jeffrey Kroll | Chicago, IL | Police Report No. 17-4063 | Complete | |
6/9/2017 | Alicja Sroka | Chicago, IL | 221 S. York Rd. Water Bill & Violations | Complete | View |
6/14/2017 | Joe Maulsby | Fort Worth, TX | 854 Golf Lane Records | Complete | View |
6/14/2017 | Musa Othman | Bolingbrook, IL | Redspeed Invoices from 2016 | Complete | View |
6/14/2017 | Anita Janczewski | Chicago, IL | 251 Mohawk Dr. Violations & Water Bill | Complete | View |
6/14/2017 | Troy Golden | Warrenville, IL | Current Business Licenses | Complete | View |
6/15/2017 | Matthew Walberg | Chicago, IL | RedSpeed Camera Information | Complete | View |
6/16/2017 | Bella Costa | N/A | Volunteer Information for Commissions/Board | Complete | View |
6/16/2017 | Thomas Lentzen | Glenview, IL | Potable Well within One-Half Mile Radius of 1100 N. Ellis Street |
Complete | View |
6/16/2017 | City of Chicago | Chicago, IL | 244 George St., Apt A Water Bills for the Past Six Months |
Complete | |
6/19/2017 | Julie Wylie | Southeastern, PA | Call for Service Report No. 17-5598 | Complete | |
6/19/2017 | Renee Pillis | Bensenville, IL | Arrest Report No. 17-4323 | Complete | |
6/19/2017 | Gregory Medina | Franklin Park, IL | All Police Reports RE: 304 Spruce Ave. | Complete | |
6/19/2017 | Jennifer Coleman | Lombard, IL | All Police Reports RE: 100 Block of Ridgewood Ave. & All Violations for 169 Ridgewood Ave. |
Complete | |
6/20/2017 | Julie Wylie | Southeaster, PA | Crime Report No. 17-5087 | Complete | |
6/20/2017 | Julie Wylie | Southeastern, PA | Crime Report No. 17-5087A | Complete | |
6/20/2017 | Olga Salgado | Chicago, IL | Non Crime/Other Report No. 17-5991 | Complete | |
6/20/2017 | Elidia Funes | Bensenville, IL | Crime Report No. 09-0252 | Complete | |
6/21/2017 | Thomas Peters | Fox Lake, IL | Building Permits Issued
5/1/17 - 6/21/17 With Construction Value of $400,000 or Greater |
Complete | View |
6/21/2017 | Caitlin Andrews | Oakbrook Terrace, IL |
Certificate of Occupancy
for: Allmetal, Inc.; Todd Transit, Inc.;
Garlock Chicago, Inc.; CPAP Supply Limited |
Complete | View |
6/22/2017 | Renee Phillis | Bensenville, IL | Call for Service Report No. 17-4252 | Complete | |
6/26/2017 | Victoria Lopez-Ramos | Bensenville, IL | Arrest Report No. 16-3338 | Complete | |
6/27/2017 | Valladria Balderrama | Bensenville, IL | Incident Report No. 02-6349 | Complete | |
6/27/2017 | Mirella Leon | Franklin Park, IL | Crime Report No. 17-5697 | Complete | |
6/27/2017 | Yonine Angelove | Northbrook, IL | Crime Report No. 17-6215 | Complete | |
6/27/2017 | Sonia Cosio- Lechugo |
Bensenville, IL | Crime Report No. 17-5241 | Complete | |
6/27/2017 | Dominic Colucci | Bensenville, IL | Call for Service Report No. 17-5818 | Complete | |
6/28/2017 | Julie Wylie | Southeastern, PA | Crime Report No. 17-5818 | Complete | |
6/28/2017 | Albert Thurcow | Bensenville, IL | All Police Reports RE: Ashley Lushene | Complete | |
6/28/2017 | Henry Wesseler | Bensenville | Call for Service Report No. 17-3166 & Crime Report No. 17-2727 |
Complete | |
6/28/2017 | Jeffrey Kroll | Chicago, IL | DuCart Report for Police Report No. 17-4063 | Complete | |
6/29/2017 | Arturo Gonzalez | Elgin, IL | 111 N. Addison St. Permits, Water Bill & Violations |
Complete | View |
6/29/2017 | Zaia Rasho | Indian Creek, IL | Call for Service Report No. 17-6205 | Complete |