May 2018 Completed FOIA Requests
DATE | NAME | CITY & STATE | REQUEST | STATUS | REPLY |
---|---|---|---|---|---|
5/1/2018 | Corinne Dougherty | Chicago, IL | 139 & 240 Foster Avenue Information | Complete | View |
5/1/2018 | Martin Worden | Hartland, WI | 1140-1164 Tower Lane Violations | Complete | View |
5/1/2018 | Martin Worden | Hartland, WI | 156 & 300 Beeline Drive Violations | Complete | View |
5/1/2018 | Martin Worden | Hartland, WI | 489 Thomas Drive & 425 Meyer Road Violations |
Complete | View |
5/1/2018 | Todd Ritsema | Crown Point, IN | 892 Eagle Drive Information | Complete | View |
5/2/2018 | Mauricio Londono | Washington, DC | Incident Report No. 2001-6235 | Complete | |
5/2/2018 | Yasenia Flores | Bensenville, IL | Incident Report No. 1998-6132 | Complete | |
5/2/2018 | Joe Pritscher | Bensenville, IL | Crime Report No. 17-13944 | Complete | |
5/2/2018 | Gina Cooper | N/A | All Police Reports RE: Michael Cooper | Complete | |
5/2/2018 | Raleigh Mann | Bensenville, IL | 237 S. Church Road Correspondence | Complete | View |
5/3/2018 | Julie Wylie | Southeastern, PA | Call for Service Report No. 18-4983 | Complete | |
5/3/2018 | Antonia De La Cruz | Bensenville, IL | All Police Reports RE: Carlos De La Cruz | Complete | |
5/4/2018 | Heather Nilles | N/A | 601, 603 & 605 County Club Drive Information |
Complete | View |
5/4/2018 | Todd Ritsema | Crown Point, IN | 862 Eagle Drive Information | Complete | View |
5/4/2018 | Robert Harris | Bensenville, IL | Permit No. 6605 | Complete | |
5/7/2018 | Carolina Cartagena | N/A | 601, 603, 605 & 607 Country Club Drive Violations |
Complete | View |
5/7/2018 | Carolina Cartagena | N/A | 139 & 230 Foster Avenue Violations | Complete | View |
5/7/2018 | Seti Ordoobadi | N/A | 892 Eagle Drive Violations | Complete | View |
5/8/2018 | Jonathan Stuart | Bensenville, IL | Crime Report No. 18-5149 | Complete | |
5/8/2018 | Abdul Mohammed | Bensenville, IL | Crime Report No. 18-5265 | Complete | |
5/8/2018 | Ajai Agnihotri | Chicago, IL | Non Crime/Other Report No. 18-5446 | Complete | |
5/9/2018 | Miranda Curtis | Chicago, IL | All Accident Reports from 4/20/18 - 5/7/18 | Complete | |
5/10/2018 | Seti Ordiibadi | N/A | 156, 300 Beeline Drive; 489 Thomas Drive & 425 Meyer Road Violations |
Complete | View |
5/10/2018 | Misty Sims | Lakeland, FL | 110 E. Jefferson Street Water Bill, Violations & Permits |
Complete | View |
5/10/2018 | Johnny Kalamatianos | Oak Brook, IL | New Business Licenses Issued in April 2018 | Complete | View |
5/10/2018 | Lou Battistoni | Elmhurst, IL | Backflow Device Information | Complete | View |
5/11/2018 | Clifford Carter | Bensenville, IL | All Police Reports RE: Clifford Carter & Vanessa Pierce from 2008-2017 |
Complete | |
5/15/2018 | Crystal Cuellar | Bensenville, IL | 4 S. Mason St., Unit 302 Water Bill & Violations |
Complete | View |
5/15/2018 | Tania Mihaylova | Elmhurst, IL | 110 E. Jefferson St. Water Bill, Violations & Permit |
Complete | View |
5/15/2018 | Yuri Garay | Palos Hills, IL | 304 Miner St. Water Bill | Complete | View |
5/16/2018 | Nabor Mejia | Northlake, IL | Crime Report No. 18-5633 | Complete | |
5/16/2018 | Chicago Auto Place, LLC |
Bensenville, IL | Call for Service Report No. 18-5863 | Complete | |
5/18/2018 | Ray Deyne | Bartlett, IL | 123 W. Irving Park Road Information | Complete | View |
5/18/2018 | Regina Micaletti | Lombard, IL | 1114 Twin Oaks Water Bill & Violations | Complete | View |
5/23/2018 | Julie Wylie | Southeastern, PA | Crime Report No. 18-5140 | Complete | |
5/23/2018 | Jose Curiel | Bensenville, IL | Call for Service Report No. 18-5544 | Complete | |
5/24/2018 | Kathy Robinson | Springfield, IL | Employee Salaries | Complete | View |
5/24/2018 | Yerania Leyva | Des Plains, IL | Crime Report No. 17-0325 | Complete | |
5/24/2018 | Re-Enne Grant | Denver, CO | 1114 Twin Oaks Violations | Complete | View |
5/24/2018 | Robert Bingham | Bensenville, IL | Crime Report No. 18-3596 & Non Crime/ Other Report No. 18-4131 |
Complete | |
5/24/2018 | Elizabeth Pineda | Bensenville, IL | Crime Report No. 11-6052 | Complete | |
5/25/2018 | Miranda Curtis | Chicago, IL | Accident Reports from 5/8/18 - 5/22/18 | Complete | |
5/25/2018 | Herminio Perez | Bensenville, IL | Crime Report No. 18-6010 | Complete | |
5/25/2018 | Cristina Estrada | Des Plaines, IL | Call for Service Report No. 18-3269 | Complete | |
5/30/2018 | Mathew Philip | Bensenville, IL | 1001 Foster Avenue Permits | Complete | View |
5/30/2018 | Stateline Environmental |
Antioch, IL | 1101 Sesame Street Building Records | Complete | View |
5/30/2018 | Stateline Environmental |
Antioch, IL | 1101 Sesame Street Fire Department Records | Complete | View |
5/30/2018 | Courtney McGinnis | Geneva, IL | 600 N. Route 83 Records | Complete | View |
5/30/2018 | Zachary Zage | Bensenville, IL | ComEd Permit for 748 Brentwood Drive | Complete | View |
5/31/2018 | Francis Mikedchik | Bensenville, IL | Crime Report No. 18-6290 | Complete | |
5/31/2018 | Joshua Hopper | N/A | All Police Reports RE: Josh Hopper | Complete | |
5/31/2018 | Tamara Basladynski | Addison, IL | Non Crime/Other Report No. 18-6345 | Complete | |
5/31/2018 | Savas Apostolakis | Itasca, IL | All Police Reports RE: 922 W. Irving Park Road #203 from 2017-2018 |
Complete | |
5/31/2018 | Ivan Noyola | Bensenville, IL | Crime Report No. 18-6514 | Complete | |
5/31/2018 | Richard Blass | Elmhurst, IL | Crime Report No. 17-14410 | Complete | |
5/31/2018 | Chicago Land Agency |
Chicago, IL | 110 E. Jefferson St. Water Bill & Violations | Complete | View |
5/31/2018 | Christine Smith | Lake Zurich, IL | Backflow Device Information | Complete | View |